C.O.N.I.
  FEDERAZIONE CICLISTICA ITALIANA
 
       
                                           LISTE DES PARTENTS      LISTE DES ENGAGES            
Nom de l'epreuve : 33° GIRO DELLE REGIONI            
Organisateur : V.C. PRIMAVERA CICLISTICA       26/04/2008 XX        
                       
Dos. Nom    Prenom   Cod. U.C.I Dos. Nom    Prenom   Cod. U.C.I 110      
NCT NATIONAL CYCLING TEAM PORTOGAL POR NCT NATIONAL CYCLING TEAM AUSTALIA AUS 57 53    
1 RODRIGUES VITOR   POR19860309 7 CLARKE SIMON   AUS19860718 1 1    
2 COSTA RUI   POR19861005 8 SULZBERGER WESLEY   AUS19861020 1 1    
3 FONTE CESAR   POR19861210 9 MEYER CANERON   AUS19880111 1 1    
4 COELHO SAMUEL   POR19861218 10 DEMPSTER ZAKKARY   AUS19870927 1 1    
5 CASIMIRO ENRIQUE   POR19860422 11 MEYER TRAVIS   AUS19890608 1 1    
6 PEREIRA RICARDO   POR19860305 12 JOSEFSKI HAYDEN   AUS19880615 1 1    
D.SP. LUCIANO RUI     D.SP. BRIAN STEFANS     6 6    
NCT NATIONAL CYCLING TEAM BELGIO BEL NCT NATIONAL CYCLING TEAM BIELLORUSSIA BLR        
13 BAKELANTS JAN   BEL19860214 19 PAPOK SIARHEI.   BLR19880106 1 1    
14 DE GENDT THOMAS   BEL19861106 20 SINELNIKAUA ALIAKSANDER   BLR19870326 1 1    
15 GHYSELINCK JAN   BEL19880224 21 TARASAU ARTUR.   BLR19870713 1 1    
16 LODEWIJCK KLAAS   BEL19880324 22 SAKAVETS SIARHEI   BLR19880429 1 1    
17 PIVA DAVID   BEL19880510 23 KRASILNIKAU ANDREI   BLR19890425 1 1    
18 ZINGLE ROMAIN   BEL19870129 24 POLUSHKIN ALIAKSEI   BLR19860912 1 1    
D.SP.       D.SP. VIKTAR DANILCHENKO     6 6    
NCT NATIONAL CYCLING TEAM DANIMARCA DEN NCT NATIONAL CYCLING TEAM FRANCIA FRA        
25 BERING JAKOB   DEN19881018 31 KADRI BLEL   FRA19860903 1 1    
26 GULDHAMMER RASMUS   DEN19890309 32 BESSY CYRIL   FRA19860529 1 1    
27 VINTER TROELS RONNING   DEN19870224 33 GALLOPIN TONY   FRA19880524 1 1    
28 OSTERGAARD NIKI   DEN19880121 34 CUSIN REMI   FRA19860203 1 1    
29 FRISCH ANDREAS   DEN19860508 35 BRANAA DAMIEN   FRA19860728 1 1    
30 JORGENSEN JONAS AAEN   DEN19860420 36 DUVAL AURELIEN   FRA19880629 1 1    
D.SP.               6 6    
NCT NATIONAL CYCLING TEAM GERMANIA GER NCT NATIONAL CYCLING TEAM GRAN BRETAGNA GBR        
37 KITTEL MARCEL   GER19880511 43 BELLIS JONATHAN   GBR19880816 1 1    
38 BELKA MATHIAS   GER19860615 44 HAMPTON RUSSELL   GBR19880223 1 1    
39 FISCHER MARCEL   GER19871017 45 DOWSETT ALEX   GBR19881003 1 1    
40 HANS SEBASTIAN   GER19870101 46 KENNAUGH PETER   GBR19890615 1 1    
41 FRRANZL MICHAEL   GER19861102 47 MCNALLY MARK   GBR19890720 1 1    
42 SCHAFER STEFAN   GER19860106 48 BURKE STEVEN   GBR19880304        
D.SP. MOSTER     D.SP. ROD ELLINGWORTH     5 5    
NT1 NATIONAL CYCLING TEAM ITALIA A ITA NT2 NATIONAL CYCLING TEAM ITALIA B ITA        
49 Guarnieri Jacopo   ITA19870814 55 COLO' ALESSANDRO   ITA19860516 1 1    
50 OSS DANIEL   ITA19870113 56 PAVARIN MARCELLO   ITA19861022 1 1    
51 BRAMBILLA GIANLUCA   ITA19870822 57 ULISSI DIEGO   ITA19890715 1 1    
52 MAZZI ALESSANDRO   ITA19871116 58 MODOLO SACHA   ITA19870619 1 1    
53 DE NEGRI PIERPAOLO   ITA19860605 59 MANCUSO SALVATORE   ITA19860205 1 1    
54 BATTAGLINI MIRKO   ITA19870913 60 BENEDETTI CESARE   ITA19870803        
        61 PUDANS HERBERTS   LAT19861014        
                5 5     
NCT NATIONAL CYCLING TEAM LETTONIA LAT NCT NATIONAL CYCLING TEAM LITUANIA LTU        
61 PUDANS HERBERTS   LAT19861014 67 KAUDAS GEDIMINAS   LTU19880907 1 1    
62 LUKSEVICS VIESTURS   LAT19870416 68 MICE TOMAS   LTU19861888 1 1    
63 MALENDERS ARTURS   LAT19870419 69 KOVALIOVAS EDERRAS   LTU19890222 1 1    
64 ROZE ARTIS.   LAT19871004 70 BLIAKEVIEIUS MANTAS   LTU19891017 1 1    
65 TRAUTMANIS MARTINS   LAT19880707 71 SISKEVIEIUS EVALDAS   LTU19881230 1 1    
66 ERNESTOVSKIS DANIELS   LAT19860925 72 KUKTR MARCIUS   LTU19880823        
                       
D.SP. ANDRISS REISS     D.SP. EDMUNDAS PESECKIS     5 5    
NCT NATIONAL CYCLING TEAM NEDERLAND NED NCT NATIONAL CYCLING TEAM POLONIA POL        
73 VAN VINDEN DENNIS   NED19871202 79 KWIATKOWSKI RADOSLAW   POL19870506 1 1    
74 KEIZER MARTIN   NED19880325 80 HONKISZ ASRIAN   POL19880227 1 1    
75 RUIGH ROB   NED19861112 81 OSINSKI PIOTR.   POL19861209 1 1    
76 DE BAAT ARJON   NED19861001 82 WODECKI PRZENYSLAW   POL19890218 1 1    
77 POELS WONT   NED19871001 83 SMKIROWSKI KAMIL   POL19890708 1 1    
78 DIJKTHOURN RIKKE   NED19860105 84 ADAMKIEWJCZ ADAM   POL19891210        
                       
        D.SP. ANGELO BALDINI     5 5    
NCT NATIONAL CYCLING TEAM SLOVAKIA SVK NCT NATIONAL CYCLING TEAM RUSSIA RUS        
85 TYBOR PATRIK   SVK19870916 91 KONCHETKOV PAVEL   RUS19860307 1 1    
86 SAGAN JURAJ   SVK19881223 92 SILIN EGOR   RUS19880625 1 1    
87 VYSNA MATEJ   SVK19880708 93 SOKOLOV DMITRY   RUS19880319 1 1    
88 PALCAK JOZEF   SVK19871217 94 KLUEV ANDREY   RUS19870613 1 1    
89 NOVAK JACUB   SVK19880323 95 MAXIMOV ROMAN   RUS19880609 1 1    
90 SKVARKA MICHAL   SVK19860813 96 TSATEVICH ALEXEY   RUS19890507        
                       
D.SP. JOSEF DVORAK     D.SP. RINAT LATYPOV     5 5    
NCT NATIONAL CYCLING TEAM SLOVENIA SLO EQX UCI EQUIPE MIXTE UCI        
97 JARC BLAZ   SLO19880717 103 AVERY CLINTON   NZL19871203 1 1    
98 FURDI BLAZ   SLO19880527 104 BELMOKHTAR ABDELKADER   ALG19870305 1 1    
99 HLEBAJNA MARKO   SLO19860827 105 CHABANE HICHEM   ALG19880810 1 1    
100 KOREEN KRISTJAN   SLO19881125 106 CHTIQUI RAFAA   TUN19860126 1 1    
101 SVAB GASPER   SLO19880718 107 JANSE VAN RENSBURG JACQUES   RSA19870906 1 1    
102 BAJC ANDI   SLO19881114 108 PANTANO GOMEZ JARLINSON   COL19881119        
                       
D.SP. MARTIN HVASTIJA             5 5    
NCT NATIONAL CYCLING TEAM UKRAINA UKR NCT NATIONAL CYCLING TEAM UNGHERIA HUN        
109 KASHTAN ANATOLIY.   UKR19870425 115 CZIRAKI ISTVAN   HUN19860621 1 1    
110 BUTS VITALY   UKR19861024 116 LOVASSY KRISTIAN   HUN19860621 1 1    
111 VASYLYUK ANDRIY   UKR19870829 117 ISZKADI TAMAS   HUN19890708 1 1    
112 OPRYSHKO OLEH.   UKR19860716 118 TOTH DANIEL   HUN19890815 1 1    
113 KONONENKO MYKHAILO   UKR19871030 119 MECSERI ZOLTAN   HUN19871120 1 1    
114 KULYK ANDRIY   UKR19890830 120 VALKO ANDRAS   HUN19890815        
                     
        D.SP. FERENC STUBAN     5 5    
#N/D   #N/D #N/D   #N/D        
                   
                   
                   
                   
                   
                       
                       
  #N/D #N/D     #N/D #N/D      
    #N/D     #N/D        
                   
                   
                   
                   
                   
                       
                       
  #N/D #N/D     #N/D #N/D      
      #N/D     #N/D        
                1    
                1    
                1    
                1    
                   
                       
                       
  #N/D #N/D     #N/D #N/D   4    
    #N/D     #N/D        
                   
                   
                   
                   
                   
  #N/D #N/D     #N/D #N/D      
    #N/D     #N/D        
                   
                   
                   
                   
                   
  #N/D #N/D     #N/D #N/D      
    #N/D     #N/D        
                   
                   
                   
                   
                   
  #N/D #N/D     #N/D #N/D      
    #N/D     #N/D        
                   
                   
                   
                   
                   
  #N/D #N/D     #N/D #N/D      
    #N/D     #N/D        
                   
                   
                   
                   
                   
  #N/D #N/D     #N/D #N/D      
    #N/D     #N/D        
                   
                   
                   
                   
                   
  #N/D #N/D     #N/D #N/D      
    #N/D     #N/D        
                   
                   
                   
                   
                   
  #N/D #N/D     #N/D #N/D      
    #N/D              
                   
                   
                   
                   
                   
  #N/D #N/D